| JINYINGModel | ABT-40 | ABT-60 | ABT-80 | ABT-100 | |
| Detection Range | Outdoor | 40m | 60m | 80m | 100m |
| Indoor | 120m | 180m | 240m | 300m | |
| Maximum Arrival Distance | 250m | 350m | 500m | 600m | |
| Current Consumption | 70mA max | 75mA max | 80mA max | 85mA max | |
| Detection Method | Simultaneous interruption of 2 infrared beams | ||||
| Interruption Time | 50ms,100ms,300ms,700ms (selectable) | ||||
| Frequencies | 4 different channels selectable | ||||
| Power Supply | DC9~30V/AC9~20V | ||||
| Alarm Period | ≥1.5sec | ||||
| Alarm Output | 1C. relay output (AC/DC30V, 1.0A max) | ||||
| Tamper Switch | NC, opens when cover removed | ||||
| Protection Degree | IP65 | ||||
| Operating Temperature | -25℃ to +55℃ | ||||
| Environment Humidity | 95% max | ||||
| Alignment Angle | Horizontal 180°(±90°), Vertical 20°(±10°) | ||||
| Mounting | Outdoor or indoor, Wall or Pole | ||||
| Material | PC engineering plastic | ||||
| Dimension (L*W*H) | 212*80*75mm | ||||
| Weight (Transimtter and Receiver) | 1000g | ||||
| Attachments | U bracket | 2pcs, 70.4*37.5*21.5mm, δ=1.5mm, stainless steel | |||
| Pole mounting srew | 4pcs, PM4*30mm | ||||
| Wall mounting screw | 4pcs, PM4*25mm | ||||
| Expansion pipe | 4pcs, Φ7*27mm, green | ||||
| Installation paper | 2pcs, W85*H220mm | ||||
| Heaters (additional purchase) | Voltage | DC9~30V/AC9~20V | |||
| Current | 200mA max | ||||
| Temperature | +70℃ | ||||

Tags :