| Product Parameter | Parameter Description |
| JINYINGModel | CF1 |
| Product Name | Facial Recognition Access Control |
| Card type | EM or MF |
| User Capacity | 10,000 card users |
| Facial Capacity | 1000 facial users |
| Fingerprint Capacity | 600 fingerprint users |
| Operating Voltage | DC12V |
| Standby Current | ≤180mA |
| Operation Current | ≤300mA |
| Operating Temperature | -40℃~60℃ |
| Operating Humidity | 0%~95% |
| Dimensions | 139x70x22mm |
| Access mode | Fingerprint, card, facial recognition, or multiple combinations |

| JINYINGModel | CF1 |
| Product Name | Metal Facial & Fingerprint Access Control |
| Packing Quantity | 54 PCS/CTN |
| Packing Size | 55.5*39.9*40cm |
| Gross Weight | 28KG |


| No. | Color | Marlu | Description |
| 1 | Orange | NC | Relay NC |
| 2 | Purple | COM | Relay COM |
| 4 | Blue | NO | Relay NO |
| 6 | Black | GND | Negative power supply end |
| 7 | Red | +12V | Positive power supply or AC power supply end |
| 8 | yyiow | OPEN | Exit button input end |
| 9 | White | D1 | Wiegand Input (only when used as a reader) |
| 10 | Green | DO | Wiegand input (only when used as a reader) |



Tags :