Model:
SI-18Brand:
JINYING| Product Parameter | Parameter Description | |||
| Product Name | Infrared Touchless Sensor | |||
| JINYINGModel | SI-10 | SI-12 | SI-15 | SI-18 |
| Dimensions | 19mm | 19mm | 22mm | 38mm |
| Maximum current DC24V | 30mA | 30mA | 35mA | 45mA |
| Weight | 10g | 21g | 24.5g | 50g |
| Case | Polycarbonate fireproof | Polycarbonate fireproof + Stainless Steel | ||
| Power input | DC 12 ~ 24V ± 10% | |||
| Contact Load | 0.5A @ AC120V / 1A @ DC24V | |||
| Range | 4 ~ 375px ( ± 25% ) | |||
| Output State | Trigger state ( 0.5 ~ 20 sec ) or toggle mode output N.C & N.O output | |||
| Output delay time | 0.5 ~ 20 Seconds, set 20 sec as toggle mode | |||
| Water resistant IP | IP65 | |||
| Lift time | Relay mechanical lifespan: 1000,000 | |||
| Infrared Sesnsor | 100,000 hours | |||
| State Indicator | Red and Green Double-colored LED light | |||
| Operation Temp. | -10℃~ 70℃ | |||
| Unit Weight | 0.16KG | |||
| Standard Package | 50PCS/carton | |||
| Carton Weight | 8KG | |||
| Carton Size | 45*32*24(cm) | |||


Tags :