| Product Parameter | Parameter Descr1ption |
| Product Name | Sliding Arm Type Window Opener |
| JINYINGModel | 150B |
| Thrust Pull ( N ) | 400 |
| Locking Force ( N ) | 3000 |
| Stroke Length ( mm ) | 360 |
| Ouput Method | Sliding Arm |
| Mechanical Locking Function | √ |
| Running Speed | 6 |
| Multipoint Lock Linkage | X |
| Maximum Window Width | 0.6 |
| Minimum Window Width | 0.5 |
| Reted Voltage | DC24V |
| Rated Current | 1.2A |
| Rated Power | 28.8 |
| Protection Level | IP30 |
| Single Control Switch Function | Optional |
| Electric Push Control Function | √ |
| Overload Protection Function | √ |
| Overload Protection Function | Optional |
| Fire Linkage/Daily Ventilation Two-Level Contral | √ |
| Applicable Window Type Installation Diagram | |
| Left Inward Opening Top | Left Outer Opening Top |
| Left Inward Opening Bottom | Left Outer Opening Bottom |
| Right Inward Opening Top | Right Outer Opening Top |
| Right Inward Opening Bottom | Right Outer Opening Bottom |


Tags :