| Product Parameter | Parameter Descr1ption | ||||
| Product Name | 24V Electric Window Opener | ||||
| JINYINGModel | JINYING-10Z | ||||
| Material | Aluminum Alloy | ||||
| Push and Pull | 600 ~ 1200N | ||||
| Voltage | 220V | ||||
| Current | 1.5A | ||||
| Size | 575*40 Diameter ( mm ) | ||||
| Stroke | 300 ~ 1000 mm | ||||
| JINYINGModel | Open Stroken (mm) | Dimensions (mm) | |||
| AT-300 | 300 | 580 | |||
| AT-400 | 400 | 680 | |||
| AT-500 | 500 | 780 | |||
| AT-600 | 600 | 880 | |||
| AT-700 | 700 | 980 | |||
| AT-800 | 800 | 1080 | |||
| AT-900 | 900 | 1180 | |||
| AT-1000 | 1000 | 1280 | |||
| Applicable Window Type Installation Diagram | |||||
| Overhanging Open Single Rod | Single Pole of Overhead Skylight | ||||
| Push The Skylight Lever Horizontally | Overhad Skylight Double Rod | ||||
| Top Hanging External Hanging Pull-Up | Overhang and Overfall Pull | ||||
| Upper Suspension Outer Open and Upper Push | Overhang, Open and Push Down | ||||



Tags :