| Product Parameter | Parameter Description |
| JINYINGModel | JINYING-227A |
| Product Name | Moving Safety Curtain |
| Moving Safety Curtain Dimension | 620(L)×31(W)×20(H)mm |
| 750(L)×31(W)×20(H)mm | |
| 900(L)×31(W)×20(H)mm | |
| 1200(L)×31(W)×20(H)mm | |
| Operation voltage | AC/DC 12-36V(-/+10%) |
| Scanning Range | Mechanical adjustment of wheels 500-2800mm |
| Detection area diameter | around 75mm |
| Deduction re-action time | ≤100ms |
| Operating mode | mobile or static mode adaptation |
| Maximum detection area | 2000(W)×500(D)mm |
| Operation mode | Motion or standstill mode |









Tags :