Model:
HF3-BLEBrand:
JINYING| Product Parameter | Parameter Description |
| JINYINGModel | HF3-BLE |
| Product Name | Bluetooth TouchKey Access Controller |
| User Capacity | Hardware User: 1000 APP User: 100 (including 255 fingerprint / card/ PIN users) |
| Common User | 988 (100 Fingerprint Users + 888 PIN/Card Users) |
| Visitor User | 10 |
| Panic User | 2 |
| PIN Length | 4~6 digits |
| Operating Voltage | 12~18V DC |
| Idle Current | ≤ 60mA |
| Active Current | ≤ 150mA |
| Proximity Card Reader | Mifare |
| Radio Technlogy | 13.56MHz |
| Read Range | 2~6cm |
| Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input/output |
| Relay | One (NO, NC, Common) |
| Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
| Lock Output Load | 2 Amp Maximum |
| Wiegand Interface | EM card version: Wiegand 26~44 bits input & output (Factory default: Wiegand 26bits) |
Mifare card version: Wiegand 26~44 bits,56bits,58bits input & output (Factory default: Wiegand 34bits) | |
| PIN Output | 4 bits,8bits (ASCII),10 digits Virtual Number(Factory default:4bits) |
| Environment | Meets IP66 |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Humidity | 0%RH ~ 98%RH |
| Physical | Zinc-Alloy |
| Color | Sliver & Black |
| Dimensions | L148 x W43.5 x H22 (mm) |
| Unit Weight | 330g |
| Shipping Weight | 405g |


Tags :