| Product Parameter | Parameter Descr1ption | |
| JINYINGModel | FTZN-001 | |
| Product Name | Face Recognition Temperature Measurement Alarm System | |
| Language support | English, Chinese, Polish, Russian, Thai, Spainsh, Korean, Italian, Japanese | |
| Screen | Size | 7 inch, LCD |
| Brightness | 500 LU | |
| Resolution | 1024*600 HD screen | |
| Camera | Resolution | 200W*200W |
| Camera quantity | 2 | |
| Type | RGB camera, living body dynamic binocular camera, thermal imaging camera | |
| Aperture | F2.0 | |
| Focal length | 6mm | |
| White balance | Automatic | |
| Wide dynamic | Support | |
| Vertical wide angle | 52° | |
| Horizontal angle | 29° | |
| Core parameters | CPU | 4 cores, 1.8GHz |
| Device interface | 2GB memory, 8GB storage | |
| Interface | Audio | 1 audio output (line out) |
| Video | HDMI2.0 Type-A interface 1 | |
| Serial communication interface | 1 RS232 interface | |
| Relay output | 1 relay interface | |
| Wigan output | 1 Wiegand output interface, supports Wiegand 26 and 34 | |
| Wigan input | 1 Wiegand output interface, supports Wiegand 26 and 34 | |
| Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port, WIFI | |
| Features | Face Detection | Supports detection and tracking of 5 people at the same time |
| 1:N face recognition | Under the false recognition rate is 3 in 10,000,the recognition accuracy rate is 99.7% | |
| Stranger detection | Support | |
| Identify distance configuration | Support | |
| Living body detection | Support | |
| UI interface configuration | Support | |
| Remote device upgrade | Support | |
| Deployment method | Support use public network and local area network | |
| Stranger compared with ID card | Support (Purchase ID card reader separately) | |
| Human temperature detection | Human temperatur | Support |
| Temperature detection distance | <1m< td=""> | |
| Temperature measurement accuracy | ≤ ±0.5℃ | |
| Temperature measurement range | 30℃~42.5℃ | |
| Thermal imaging field | Support | |
| Visitors' temperature is normal then released directly | Support | |
| Body temperature alarm value can be set | Support | |
| Body temperature over temperature alarm | Support | |
| General parameters | Protection class | IP42, certain dust and water resistance |
| Power supply | DC12V (±10%) | |
| Operating temperature | -10℃~60℃ (Optional thermostat)) | |
| Working humidity | 10%~90% | |
| Power consumption | 10W MAX | |
| Dimensions | L240 x W126 x H27 (mm) | |
| Weight | ≈2kg | |

1. Appearance instructions
Interface

2. Appearance Instruction Descr1ption
According to the requirements of the installation site, in the space position on the gate, generally a hole of 35mm diameter is opened in the middle or front side.As below image,⊕ is the suggest place for open a hole.
