| Product Parameter | Parameter Descr1ption |
| JINYINGModel | TM1800 |
| Product Name | TM1800 Fingerprint Time Clocking Attendance Device |
| Algorithm | BioTH2.0 |
| Identification Mode | 1:1,1:N |
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 |
| Password | 1000 |
| Record Capacity | 100000 |
| Identification Speed | <0.8 Sec |
| FRR | <0.01 |
| FAR | <0.0001 |
| Working Voltage | 5V |
| Working Style | Standalone |
| Identification Style | Fingerprint/Password/Card |
| Combination | FP+Card, PIN+Card,FP+PIN, FP+PIN+Card |
| Language | English/Spanish/Turkish/Arabic/Thai/French/Vietnamese and so on |
| Fingerprint Sensor | Optical Sensor |
| Name Display | 1-16 digital |
| Reports | USB pen driver download reports in Excel or TXT file |
| Voice Promote | Late or leave early voice promote |
| Installation Way | Wall-Hung |
| LCD Size | 2.8 TFT Color LCD |
Tags :