Model:
QR-6619Brand:
JINYING| Product Parameter | Parameter Description |
| JINYINGModel | QR-6619 |
| Product Name | Dynamic QR Code Card Reader |
| Dimensions | 92Lx49Wx54.5H(mm) |
| Card Reading Type | Mifare one (IC Card), Mobile Phone NFC, ID card physical number, Back card with chips |
| Card Reading Distance | 3~250px |
| Card Reading Time | ≤0.3s |
| Communication Interface (Default) | Standard TTL, RS485, Wiegand 26/34 |
| Communication Interface (Optional) | RS232 |
| Reading Mode | CMOS |
| Reading Code | QR Code (On screen/paper) |
| Reading accuracy | ≥ 5mil |
| Reading Distance | 2.5~250px |
| Vertical Reading Angle | 360° |
| Camera Reading Range | Up and down\left and right 80° |
| Operating Voltage | DC 5~12V |
| QR Code Recognition Time | Less than 0.5 second |
| Successful Reading Notification | Buzzer |
Tags :