| Product Parameter | Parameter Description |
| JINYINGModel | RF001 |
| Product Name | Metal & IP68 Waterproof Pincode Card Reader |
| Card type | EM |
| Waterproof degree | IP68 |
| Working voltage | DC12V |
| Static electricity | ≤30mA |
| Reading range | 3 ~ 6cm |
| Ambient temperature | -40~60℃ |
| Humidity | 10%~90% |
| Wiegand Interface | WG26/34 |
| Dimension | 120*80*25mm |
| Unit Weight | 0.6KG |
| Standard Package | 54PCS |
| Carton Weight | 33KG |
| Carton Size | 55.5*39.9*40(cm) |


| Wire No. | Function | Color | Description |
| 1 | LED | Blue | Connect Controller LED |
| 2 | Beeper | Yellow | Connect Controller Beeper |
| 3 | D0 | Green | WG output line D0 |
| 4 | D1 | White | WG output line D1 |
| 5 | +12V | Red | Power Supply +12V |
| 6 | GND | Black | Power Supply -12V |
| 7 | WG34 | Grey | Grey wire connects GND to transimit Wiegand34 output |

Tags :